| Availability: | |
|---|---|
CM2000-A
| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 12.5ft(3.8m) | 8 |
| 500(227) | 10.8ft(3.3m) | 30 |
| 1000(454) | 7.8ft(2.38m) | 60 |
| 1500(680) | 5.9ft(1.8m) | 90 |
| 2000(907) | 3.94ft(1.2m) | 120 |
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 2000(907) | 6.6(2.0) |
| 2 | 1630(740) | 14.0(4.3) |
| 3 | 1380(620) | 23.5(7.2) |
| 4 | 1190(540) | 35.0(10.6) |
| 5 | 1050(470) | 47.0(14.4) |
| 6 | 940(420) | 50.0(15.2) |

| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 12.5ft(3.8m) | 8 |
| 500(227) | 10.8ft(3.3m) | 30 |
| 1000(454) | 7.8ft(2.38m) | 60 |
| 1500(680) | 5.9ft(1.8m) | 90 |
| 2000(907) | 3.94ft(1.2m) | 120 |
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 2000(907) | 6.6(2.0) |
| 2 | 1630(740) | 14.0(4.3) |
| 3 | 1380(620) | 23.5(7.2) |
| 4 | 1190(540) | 35.0(10.6) |
| 5 | 1050(470) | 47.0(14.4) |
| 6 | 940(420) | 50.0(15.2) |

Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.