| Availability: | |
|---|---|
CMS4000-A
| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 19.68ft(6.0m) | 25 |
| 1000(454) | 12.8ft(3.9m) | 100 |
| 2000(907) | 9.8ft(3.0m) | 155 |
| 3000(1361) | 6.6ft(2.0m) | 208 |
| 4000(1818) | 3.9ft(1.2m) | 280 |
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 4000(1818) | 8.85(2.7) |
| 2 | 2655(1206) | 20.27(6.18) |
| 3 | 2148(976) | 33.9(10.35) |
| 4 | 1752(796) | 40(12.2) |

| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 19.68ft(6.0m) | 25 |
| 1000(454) | 12.8ft(3.9m) | 100 |
| 2000(907) | 9.8ft(3.0m) | 155 |
| 3000(1361) | 6.6ft(2.0m) | 208 |
| 4000(1818) | 3.9ft(1.2m) | 280 |
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 4000(1818) | 8.85(2.7) |
| 2 | 2655(1206) | 20.27(6.18) |
| 3 | 2148(976) | 33.9(10.35) |
| 4 | 1752(796) | 40(12.2) |

Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.