| Availability: | |
|---|---|
CMH2500-A
| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 20.3ft(6.2m) | 24 |
| 1000(454) | 15ft(4.5m) | 88 |
| 2000(907) | 10.1ft(3.1m) | 145 |
| 2500(1136) | 5.9ft(1.8m) | 200 |
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 2500(1136) | 8.85(2.7) |
| 2 | 2170(986) | 19.2(5.86) |
| 3 | 1918(871) | 31.11(9.48) |
| 4 | 1718(780) | 44.52(13.58) |
| 5 | 1555(706) | 50.0(15.2) |

| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 20.3ft(6.2m) | 24 |
| 1000(454) | 15ft(4.5m) | 88 |
| 2000(907) | 10.1ft(3.1m) | 145 |
| 2500(1136) | 5.9ft(1.8m) | 200 |
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 2500(1136) | 8.85(2.7) |
| 2 | 2170(986) | 19.2(5.86) |
| 3 | 1918(871) | 31.11(9.48) |
| 4 | 1718(780) | 44.52(13.58) |
| 5 | 1555(706) | 50.0(15.2) |

Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.