Availability: | |
---|---|
CMS5000-A
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 20.5ft(6.2m) | 30 |
1000(454) | 16.1ft(4.9m) | 83 |
2000(907) | 12.8ft(3.9m) | 136 |
3000(1361) | 10.7ft(3.3m) | 168 |
4000(1818) | 8.6ft(2.6m) | 232 |
5000(2272) | 6.1ft(1.9m) | 296 |
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 5000(2722) | 9.8'(3) |
2 | 4080(1851) | 22'(6.7) |
3 | 3450(1565) | 36.1'(11) |
4 | 2985(1354) | 50'(15.2) |
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 20.5ft(6.2m) | 30 |
1000(454) | 16.1ft(4.9m) | 83 |
2000(907) | 12.8ft(3.9m) | 136 |
3000(1361) | 10.7ft(3.3m) | 168 |
4000(1818) | 8.6ft(2.6m) | 232 |
5000(2272) | 6.1ft(1.9m) | 296 |
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 5000(2722) | 9.8'(3) |
2 | 4080(1851) | 22'(6.7) |
3 | 3450(1565) | 36.1'(11) |
4 | 2985(1354) | 50'(15.2) |
Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.