| Availability: | |
|---|---|
CM2500-A
| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 12.5ft(3.8m) | 10 |
| 1000(454) | 7.8ft(2.38m) | 60 |
| 2000(907) | 4.6ft(1.4m) | 100 |
| 2500(1136) | 2.6ft(0.8m) | 120 |
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 2500(1136) | 5.6(1.7) |
| 2 | 1985(900) | 12.4(3.8) |
| 3 | 1650(748) | 21.0(6.4) |
| 4 | 1410(639) | 31.0(9.5) |
| 5 | 1230(558) | 40.0(12.2) |

| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 12.5ft(3.8m) | 10 |
| 1000(454) | 7.8ft(2.38m) | 60 |
| 2000(907) | 4.6ft(1.4m) | 100 |
| 2500(1136) | 2.6ft(0.8m) | 120 |
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 2500(1136) | 5.6(1.7) |
| 2 | 1985(900) | 12.4(3.8) |
| 3 | 1650(748) | 21.0(6.4) |
| 4 | 1410(639) | 31.0(9.5) |
| 5 | 1230(558) | 40.0(12.2) |

Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.