Availability: | |
---|---|
CMH1500-A
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 15ft(4.6m) | 6 |
500(227) | 10.8ft(3.3m) | 27 |
1000(454) | 6.9ft(2.1m) | 44 |
1500(680) | 4.92ft(1.5m) | 65 |
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 1500(680) | (5.9)1.8 |
2 | 1227(557) | (13.4)4.1 |
3 | 937(425) | (21.6)6.6 |
4 | 900(408) | (30.5)9.3 |
5 | 850(386) | (40.0)12.2 |
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 15ft(4.6m) | 6 |
500(227) | 10.8ft(3.3m) | 27 |
1000(454) | 6.9ft(2.1m) | 44 |
1500(680) | 4.92ft(1.5m) | 65 |
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 1500(680) | (5.9)1.8 |
2 | 1227(557) | (13.4)4.1 |
3 | 937(425) | (21.6)6.6 |
4 | 900(408) | (30.5)9.3 |
5 | 850(386) | (40.0)12.2 |
Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.