Availability: | |
---|---|
CM10000-N (NEW)
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 27.6ft(8.4m) | 59 |
2500 | 19.7ft(6.0m) | 155 |
5000 | 13.5ft(4.1m) | 235 |
7500 | 7.2ft(2.2m) | 310 |
10000 | 4.3ft(1.3m) | 400 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 10000(4545) | 16.2(5.0) |
2 | 8000(3636) | 42.6(13.0) |
3 | 6670(3031) | 72.0(22.0) |
4 | 5720(2600) | 85.3(26.0) |
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 27.6ft(8.4m) | 59 |
2500 | 19.7ft(6.0m) | 155 |
5000 | 13.5ft(4.1m) | 235 |
7500 | 7.2ft(2.2m) | 310 |
10000 | 4.3ft(1.3m) | 400 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 10000(4545) | 16.2(5.0) |
2 | 8000(3636) | 42.6(13.0) |
3 | 6670(3031) | 72.0(22.0) |
4 | 5720(2600) | 85.3(26.0) |
Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.