Availability: | |
---|---|
CM12000-E (NEW)
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 17.8ft(5.4m) | 80 |
4000(1818) | 11.5ft(3.5m) | 170 |
6000(2722) | 9.8ft(3.0m) | 210 |
8000(3629) | 8.2ft(2.5m) | 250 |
10000(4545) | 6.8ft(2.1m) | 300 |
12000(5455) | 5.0ft(1.5m) | 360 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 12000(5455) | 19.6(6.0) |
2 | 9530(4332) | 42.6(13.0) |
3 | 7920(3600) | 72.0(22.0) |
4 | 6770(3077) | 85.3(26.0) |
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 17.8ft(5.4m) | 80 |
4000(1818) | 11.5ft(3.5m) | 170 |
6000(2722) | 9.8ft(3.0m) | 210 |
8000(3629) | 8.2ft(2.5m) | 250 |
10000(4545) | 6.8ft(2.1m) | 300 |
12000(5455) | 5.0ft(1.5m) | 360 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 12000(5455) | 19.6(6.0) |
2 | 9530(4332) | 42.6(13.0) |
3 | 7920(3600) | 72.0(22.0) |
4 | 6770(3077) | 85.3(26.0) |
Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.