Availability: | |
---|---|
CM8000 (Ordinary)
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 19.68ft(6.0m) | 80 |
2000(907) | 11.8ft(3.6m) | 140 |
4000(1818) | 9.35ft(2.85m) | 206 |
6000(2722) | 7.6ft(2.32m) | 252 |
8000(3636) | 6.2ft(1.9m) | 310 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 4000(1818) | 8.85(2.7) |
2 | 2655(1206) | 20.27(6.18) |
3 | 2148(976) | 33.9(10.35) |
4 | 1752(796) | 40(12.2) |
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 19.68ft(6.0m) | 80 |
2000(907) | 11.8ft(3.6m) | 140 |
4000(1818) | 9.35ft(2.85m) | 206 |
6000(2722) | 7.6ft(2.32m) | 252 |
8000(3636) | 6.2ft(1.9m) | 310 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 4000(1818) | 8.85(2.7) |
2 | 2655(1206) | 20.27(6.18) |
3 | 2148(976) | 33.9(10.35) |
4 | 1752(796) | 40(12.2) |
Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.