Availability: | |
---|---|
CM10000 (Ordinary)
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 17.8ft(5.4m) | 80 |
4000(1818) | 11.5ft(3.6m) | 170 |
6000(2722) | 9.8ft(3.0m) | 220 |
8000(3629) | 7.5ft(2.3m) | 280 |
10000(4545) | 4.9ft(1.5m) | 360 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 10000(4545) | 16.2(5.0) |
2 | 8000(3636) | 42.6(13.0) |
3 | 6670(3031) | 72.0(22.0) |
4 | 5720(2600) | 85.3(26.0) |
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 17.8ft(5.4m) | 80 |
4000(1818) | 11.5ft(3.6m) | 170 |
6000(2722) | 9.8ft(3.0m) | 220 |
8000(3629) | 7.5ft(2.3m) | 280 |
10000(4545) | 4.9ft(1.5m) | 360 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 10000(4545) | 16.2(5.0) |
2 | 8000(3636) | 42.6(13.0) |
3 | 6670(3031) | 72.0(22.0) |
4 | 5720(2600) | 85.3(26.0) |
Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.