Availability: | |
---|---|
CM9500 (Ordinary)
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 17.8ft(5.4m) | 80 |
2000(907) | 14.4ft(4.4m) | 180 |
4000(1818) | 11.5ft(3.5m) | 240 |
6000(2722) | 9.2ft(2.8m) | 280 |
8000(3636) | 7.2ft(2.2m) | 330 |
9500(4318) | 5.6ft(1.7m) | 360 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 9500(4318) | 16.2(5.0) |
2 | 7700(3490) | 39.0(12.0) |
3 | 6500(2940) | 68.2(21.0) |
4 | 5700(2580) | 92.0(28.0) |
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 17.8ft(5.4m) | 80 |
2000(907) | 14.4ft(4.4m) | 180 |
4000(1818) | 11.5ft(3.5m) | 240 |
6000(2722) | 9.2ft(2.8m) | 280 |
8000(3636) | 7.2ft(2.2m) | 330 |
9500(4318) | 5.6ft(1.7m) | 360 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 9500(4318) | 16.2(5.0) |
2 | 7700(3490) | 39.0(12.0) |
3 | 6500(2940) | 68.2(21.0) |
4 | 5700(2580) | 92.0(28.0) |
Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.