| Availability: | |
|---|---|
CM6000 (Ordinary)
Pull,Speed,Amperes,Volts(First Layer)
| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 10.0ft(6.0m) | 80 |
| 2000(907) | 7.5ft(4.2m) | 120 |
| 4000(1818) | 4.9ft(3.2m) | 210 |
| 6000(2727) | 2.9ft(1.9m) | 320 |
| 6000(2727) | 6.5ft(2.0m) | 320 |
Line Pull & Cable Length
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 6000(2727) | 13.0(4.0) |
| 2 | 4990(2265) | 29.0(9.0) |
| 3 | 4280(1490) | 48.0(14.6) |
| 4 | 3730(1690) | 69.0(21.0) |
| 5 | 3310(1500) | 79.0(24.0) |






Pull,Speed,Amperes,Volts(First Layer)
| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 10.0ft(6.0m) | 80 |
| 2000(907) | 7.5ft(4.2m) | 120 |
| 4000(1818) | 4.9ft(3.2m) | 210 |
| 6000(2727) | 2.9ft(1.9m) | 320 |
| 6000(2727) | 6.5ft(2.0m) | 320 |
Line Pull & Cable Length
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 6000(2727) | 13.0(4.0) |
| 2 | 4990(2265) | 29.0(9.0) |
| 3 | 4280(1490) | 48.0(14.6) |
| 4 | 3730(1690) | 69.0(21.0) |
| 5 | 3310(1500) | 79.0(24.0) |






Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.