Availability: | |
---|---|
CM12000-N (NEW)
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 31.2ft(9.5m) | 74 |
3000 | 20.7ft(6.3m) | 152 |
6000 | 13.8ft(4.2m) | 234 |
9000 | 7.6ft(2.3m) | 322 |
12000 | 4.5ft(1.35m) | 410 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 12000(5455) | 19.6(6.0) |
2 | 9530(4332) | 42.6(13.0) |
3 | 7920(3600) | 72.0(22.0) |
4 | 6770(3077) | 85.3(26.0) |
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 31.2ft(9.5m) | 74 |
3000 | 20.7ft(6.3m) | 152 |
6000 | 13.8ft(4.2m) | 234 |
9000 | 7.6ft(2.3m) | 322 |
12000 | 4.5ft(1.35m) | 410 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 12000(5455) | 19.6(6.0) |
2 | 9530(4332) | 42.6(13.0) |
3 | 7920(3600) | 72.0(22.0) |
4 | 6770(3077) | 85.3(26.0) |
Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.