Availability: | |
---|---|
CMH12000
Pull,speed,pressure,flow(first layer)
Line pull | Pressure | Flow | Line speed |
Lbs | Mpa | G/min(L/min) | M/min |
0 | 1.0 | 5.3(20) | 0.70 |
8000 | 5.0 | 7.9(30) | 0.85 |
10000 | 7.0 | 13.2(50) | 0.90 |
12000 | 8.5 | 15.9(60) | 1.1 |
Pull,speed,pressure,flow(first layer)
Line pull | Pressure | Flow | Line speed |
Lbs | Mpa | G/min(L/min) | M/min |
0 | 1.0 | 5.3(20) | 0.70 |
8000 | 5.0 | 7.9(30) | 0.85 |
10000 | 7.0 | 13.2(50) | 0.90 |
12000 | 8.5 | 15.9(60) | 1.1 |
Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.