| Availability: | |
|---|---|
CMH20000
Pull,speed,pressure,flow(first layer)
| Rate line | Pull per layer | Line speed | |
| Lbs | Kgs | M/min | |
| 1 | 20000 | 9090 | 4.24 |
| 2 | 17860 | 8118 | 4.75 |
| 3 | 16130 | 7332 | 5.26 |
| 4 | 14710 | 6686 | 5.77 |

Pull,speed,pressure,flow(first layer)
| Rate line | Pull per layer | Line speed | |
| Lbs | Kgs | M/min | |
| 1 | 20000 | 9090 | 4.24 |
| 2 | 17860 | 8118 | 4.75 |
| 3 | 16130 | 7332 | 5.26 |
| 4 | 14710 | 6686 | 5.77 |

Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.