Availability: | |
---|---|
CM9000-N (NEW)
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 27.9ft(8.5m) | 56 |
2250 | 20.7ft(6.3m) | 148 |
4500 | 14.5ft(4.4m) | 220 |
6750 | 8.2ft(2.5m) | 280 |
9000 | 4.6ft(1.4m) | 390 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 9000(4090) | 16.2(5.0) |
2 | 6900(3129) | 39.0(12.0) |
3 | 5845(2650) | 65.0(20.0) |
4 | 4818(2190) | 92.0(28.0) |
Pull,Speed,Amperes,Volts(First Layer)
Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
0 | 27.9ft(8.5m) | 56 |
2250 | 20.7ft(6.3m) | 148 |
4500 | 14.5ft(4.4m) | 220 |
6750 | 8.2ft(2.5m) | 280 |
9000 | 4.6ft(1.4m) | 390 |
Line Pull & Cable Length
Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
1 | 9000(4090) | 16.2(5.0) |
2 | 6900(3129) | 39.0(12.0) |
3 | 5845(2650) | 65.0(20.0) |
4 | 4818(2190) | 92.0(28.0) |
Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.