| Availability: | |
|---|---|
CM9000-E (NEW)
Pull,Speed,Amperes,Volts(First Layer)
| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 19.68ft(6.0m) | 80 |
| 2250(1022) | 11.2ft(3.41m) | 145 |
| 4500(2045) | 9.0ft(2.74m) | 218 |
| 6750(3068) | 7.2ft(2.19m) | 260 |
| 9000(4090) | 5.6ft(1.7m) | 320 |
Line Pull & Cable Length
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 9000(4090) | 16.2(5.0) |
| 2 | 6900(3129) | 39.0(12.0) |
| 3 | 5845(2650) | 65.0(20.0) |
| 4 | 4818(2190) | 92.0(28.0) |

Pull,Speed,Amperes,Volts(First Layer)
| Line Pull(lbs./kgs) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 19.68ft(6.0m) | 80 |
| 2250(1022) | 11.2ft(3.41m) | 145 |
| 4500(2045) | 9.0ft(2.74m) | 218 |
| 6750(3068) | 7.2ft(2.19m) | 260 |
| 9000(4090) | 5.6ft(1.7m) | 320 |
Line Pull & Cable Length
| Layer | Rated Line Pull(lbs./kgs) | Total Rope On Drum(ft/m) |
| 1 | 9000(4090) | 16.2(5.0) |
| 2 | 6900(3129) | 39.0(12.0) |
| 3 | 5845(2650) | 65.0(20.0) |
| 4 | 4818(2190) | 92.0(28.0) |

Established in 2000. Ningbo Chima Winch Co., Ltd. Covers 15,000 Square meters, and is determined to be a professional winch manufacturer specializing in Multi-functional winches, electric winches, hydraulic winches and winch accessories.